| Name | Gmate® ON |
|---|---|
| Model | PG-110(Gmate® On, BGMS) |
| Size | 50.0x91.5x19.0mm(1.97x3.60x0.75 pouces) |
| Weight | 5,9 g (0,21 oz) |
| Principle | Electrochemistry |
| Principle | 10-600mg/dL(0.6-33.3mmol/L) |
| Specimen | Whole Blood |
| Test time | 5 Seconds |
| Specimen volume | 0.5μL |
| Coding method | Auto Coding |
| Power | Smartphone |
| Storage | Save up to mobile free space |
Certificated
Feature
Device Compatibility
Download
Firmware
Infomation
This product is a medical device, and read and use your precautions and usage.




