| Name | Epithod®AutoDx |
|---|---|
| Model Number | Ep.414 |
| Dimension | 16,0 (L) x 27,0 (L) x 28,0 (H) |
| Weight | 3,6 kg |
| Power | DC 12V adapter (Optional : Ext. battery) |
| Methodology | Bi-chromatic reflectometry |
| Data | O-ID : 100 operator ID P-ID : Over 10,000 patient ID Test and QC result : Over 20,000 results |
| Storage condition | Temperature -20 °C ~ 60 °C |
Epithod®AutoDx
Epithod®AutoDx, a Fully-automatic analyzer, measures diabetes, infectious, and inflammation parameters quantitatively on an easy-to-use platform. suitable for physician offices, laboratories, and POC settings.



